SDK Compatibility Overview
This page provides an overview of the status and supported features of the OpenFeature SDKs.
Server-side SDKs
Server-side SDKs are intended for multi-user applications (e.g. web server applications) and conform to the dynamic-context paradigm.
| Java | Node.js | .NET | Go | Python | PHP | Ruby | Rust | |
|---|---|---|---|---|---|---|---|---|
| Status | ||||||||
| Spec version The version of the specification that the SDK is fully compliant with.  | 0.7.0 | 0.8.0 | 0.7.0 | 0.7.0 | 0.8.0 | 0.5.1 | 0.8.0 | 0.5.2 | 
| Release version The latest published release version.  | 1.14.1 | 1.17.1 | 2.3.1 | 1.14.1 | 0.8.0 | 2.0.10 | 0.4.0 | 0.2.5 | 
| Stable release OpenFeature employs semantic versioning for release versions. SDKs below 1.0 aim to minimize breaking changes but are allowed in order to avoid long-term technical debt. 
  | ✅ | ✅ | ✅ | ✅ | ⚠️ | ✅ | ⚠️ | ⚠️ | 
| Features | ||||||||
| Providers | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 
| Targeting | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | 
| Hooks | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ | ✅ | 
| Logging | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | 
| Domains / Named clients | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ✅ | ✅ | 
| Eventing | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ | ❌ | ❌ | 
| Tracking | ✅ | ✅ | ✅ | ✅ | ❓ | ❓ | ❓ | ❓ | 
| Transaction Context Propagation | ✅ | ✅ | ✅ | ✅ | ✅ | ❓ | ❌ | ❓ | 
| Shutdown | ✅ | ✅ | ✅ | ✅ | ✅ | ❌ | ⚠️ | ✅ | 
| Extending | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ⚠️ | ✅ | 
Client-side SDKs
Client-side SDKs are intended for single user client applications (e.g. mobile phones, single-page web apps) and conform to the static-context paradigm.
| Web | Android | iOS | |
|---|---|---|---|
| Status | |||
| Spec version The version of the specification that the SDK is fully compliant with.  | 0.8.0 | 0.8.0 | 0.8.0 | 
| Release version The latest published release version.  | 1.4.1 | 0.4.1 | 0.3.0 | 
| Stable release OpenFeature employs semantic versioning for release versions. SDKs below 1.0 aim to minimize breaking changes but are allowed in order to avoid long-term technical debt. 
  | ✅ | ⚠️ | ⚠️ | 
| Features | |||
| Providers | ✅ | ✅ | ✅ | 
| Targeting | ✅ | ✅ | ✅ | 
| Hooks | ✅ | ✅ | ✅ | 
| Logging | ✅ | ❌ | ❌ | 
| Domains / Named clients | ✅ | ❌ | ❌ | 
| Eventing | ✅ | ✅ | ✅ | 
| Tracking | ✅ | ✅ | ❌ | 
| Shutdown | ✅ | ✅ | ❌ | 
| Extending | ✅ | ⚠️ | ✅ |